Mariner @RYC

Race Results

Spring 2021 - Tuesday Series

Vessel Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Throwout Final
Terry 3 2 1 1 3 3 6 2 1 1 23 -6 17
Chris 2 1 DNS 5 DNS 5 1 2 2 1 2 2 23 -5 18
Harry 1 3 2 2 2 1 1 3 5 5 25 -5 20
Giff 4 4 3 3 DNS 6 DNS 6 5 5 3 3 42 -6 36
Steve/Mark DNS 6 DNS 6 DNS 5 DNS 5 4 4 3 6 5 5 49 -6 43
Dave DNS 6 DNS 6 DNS 5 DNS 5 DNS 6 DNS 6 4 4 5 5 52 -6 46
Jeff DNS 6 DNS 6 DNS 5 DNS 5 DNS 6 DNS 6 DNS 8 DNS 8 5 5 60 -8 52
Jim DNS 6 DNS 6 DNS 5 DNS 5 DNS 6 DNS 6 DNS 8 DNS 8 5 5 60 -8 52

Spring 2021 - Sunday Series

Vessel Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Harry 1 1 2 2 2 2 - - - - 10
Jim 3 2 1 1 DNS 5 DNS 5 - - - - 17
Chris 2 3 3 3 1 1 - - - - 13
Giff 4 4 4 4 3 3 - - - - 22
Dave DNS 6 DNS 6 DNS 6 DNS 6 DNS 5 DNS 5 - - - - 34
Steve/Mark DNS 6 DNS 6 DNS 6 DNS 6 DNS 5 DNS 5 - - - - 34
Jeff DNS 6 DNS 6 DNS 6 DNS 6 DNS 5 DNS 5 - - - - 34
Terry DNS 6 DNS 6 DNS 6 DNS 6 DNS 5 DNS 5 - - - - 34

Links

US Mariner Class Assocation