Riverton Yacht Club
Riverton Yacht Club

 

2011 Mariner Fleet Race Results

Sunday Summer Series

Updated 9/9/2011

Boat Name Owner Sail # 6/26 7/23 7/10 7/17 7/24 7/31 8/7 8/14 8/21 Points Place
Mare Mayer 664 1 2 1 1 1 7 7 2

N
O

R
A
C
E

2 2 N
A
T
I
O
N
A
L
S

N
O

R
A
C
E

12 1
Double Trouble Walsh 4181 3 1 7b 3 2 1 1 7b 1 1 13 2
Frogger Oldham 1534 2 3 7b 6 3 3 2 1 7b 7b 27 3
Silk Purse Riley 1249 7b 8b 3 4 4 4 3 7b 4 3 33 4
Speed Queen Goldsmith 2842 5 5 7b 2 6 5 5 3 5 5 35 5
Rapp Attack Fred Rapp 919 7 8b 7b 7b 7b 2 4 7b 3 4 42 6
Lady Iris Gaughan 2709 4 7 7b 5 5 7b 7b 7b 7b 7b 49 7
O'Mitzvah O'Brien 2781 7b 7b 2 7b 7b 7b 7b 7b 7b 7b 51 8
Moon Calhoun 3441 7b 4 7b 7b 7b 7b 7b 7b 7b 7b 53 9
Second Wind Kieserman/O’Byrne 3114 6 6 7b 7b 7b 7b 7b 7b 7b 7b 54 10

a = DNF / b = DNC / c = DSQ / d=OCS / 0 = No Race / t= TLE / r=RAF

 

Wednesday Summer Series

Updated 8/19/2011

Boat Name Owner Sail # 6/29 7/6 7/13 7/20 7/27 8/3 8/10 8/17 8/24 8/31 Points Place
  Pelosi 3599 2 1 4 1 1 1 4 1 1 1 1 1 3 3         24 1
Rapp-A-Tack Rapp/ Volman/
Hess/Young
919 4 7 7 4 2 2 1 2 4 3 3 2 1 2         41 2
Double Trouble Walsh 2778/
4181
5 5 2 3 3 5 3 6 2 4 4 4 2 1         45 3
Mare Mayer 664 1 2 3 5 9a 10b 2 3 3 2 2 3 4 4         51 4
Frogger Oldham 1534 6 3 5 6 4 4 6 4 8a 8a 8b 6b 5 7b         72 5
  Rich Martin 3441 3 4 1 2 9b 10b 10a 10a 8a 8a 8b 6b 6 7b         84 6
  Gaughan 2709 8 6 8 7 6 3 10a 10a 8 8a 8b 6b 7 7b         94 7
Moon Calhoun 3441 9 8 5 8 5 8 5 8 8a 8a 8b 6b 11b 6a         95 8
Silk Purse Riley 1249 7 10a 10 10 7 7 7 7 5 6 6b 6b 8 6a         96 9
O'Mitzvah O’Brien 2781 11b 10b 10b 10b 9b 10b 8 5 6 5 5b 6b 11b 5         106 10
Speed Queen Goldsmith 2842 11b 10b 10b 10b 9b 6 10b 10a 8a 8a 8b 6b 11b 7b         116 11
Blue Wonder Holl 3178 11b 10b 10b 10b 9b 10b 10b 10b 10b 8b 8b 6b 9a 7b         118 12
  Chuck 3393 11b 10b 10b 10b 9b 10b 10b 10b 10b 8b 8b 6b 11b 6a         119 13

a = DNF / b = DNC / c = DSQ / d=OCS / 0 = No Race / t= TLE / r=RAF / [ ] = Throwout


Sunday Spring Series

Updated 6/16/2011

Boat Name Owner Sail # 4/17 4/24 5/1 5/8 5/22 5/29 6/5 6/12 Points T/O Series
Total
Place
Mare Mayer 664

N
O

R
A
C
E

E
A
S
T
E
R

N
O

R
A
C
E

2 2 3 3 1 2

M
E
M
O
R
I
A
L

D
A
Y

N
R

2

N
O

R
A
C
E

15 6 9 2
Rapp Attack Fred Rapp 919 3 3 2 2 2 1 6 19 9 10 3
Frogger Oldham 1534 7b 7b 7b 7b 5 5 1 39 14 25 5
Lady Iris Gaughan 2709 4 5 4 4 7b 7b 7b 38 14 24 4
O'Mitzvah O'Brien 2781 7 7b 7b 7b 7b 7b 6 48 14 34 9
Speed Queen Goldsmith 2842 7 7b 7b 7b 4 3 6 41 14 27 6
Second Wind Kieserman/O’Byrne 3114 7b 7b 7b 7b 6 6 7b 47 14 33 8
Double Trouble Walsh 4181 1 1 1 1 3 4 6 17 10 7 1

a = DNF / b = DNC / c = DSQ / d=OCS / 0 = No Race / t= TLE / r=RAF


Wednesday Spring Series

Updated 6/16/2011

Boat Name Owner Sail # 4/27 5/4 5/11 5/18 5/25 6/1 6/8 6/15 6/22 Points Place
  Pelosi 3599 2 2 3 1 1 1 1 2 2 1 2 1 2 3 11     35 1
Double Trouble Walsh 2778/
4181
1 3 1 2 3 3 2 4 4 3 1 3 4 1 11     46 2
Rapp-A-Tack Rapp/ Volman/
Hess/Young
919 3 1 2 4 2 2 3 1 3 7b 6 4 1 2 11     52 3
Mare Mayer 664 5b 5b 4 3 4 4 4 3 1 4 3 2 5 4 11a     62 4
Frogger Oldham 1534 5b 5b 7b 7b 7b 7b 7b 5 5 2 5 6 3 5 11a     88 5
  Gaughan 2709 5b 5b 5 5 5 6a 5 6 6 7b 8b 7 10b 10 11a     102 6
Moon Calhoun 3441 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8b 5 6 6 11a     105 7
O'Mitzvah O’Brien 2781 5b 5b 7b 7b 7b 7b 7b 8b 8b 5 4 8 7 12b 12b     110 8
Blue Wonder Holl 3178 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8b 9 8 8 11a     113 9
Monkey Girl Thomas/Boyajian 2539 5b 5b 7b 7b 7b 6a 7b 8b 8b 7b 8 11b 10b 7 11a     115 10
  Bob Martin 938 5 5 7b 7b 7b 8 7b 8b 8b 7b 8b 11 10 9 11a     118 11
Silk Purse Riley 1249 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8 11b 10b 12b 12b     122 12
Sweet
Caroline
Westin 2260 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8 11b 10b 12b 12b     122 13
  Wurtenberg 2387 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8 11b 10b 12b 12b     122 14
Second Wind O’Byrne 2448 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8 11b 10b 12b 12b     122 15
5 Cents Cherubini 2645 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8b 11b 10b 12b 12b     122 16
Speed Queen Goldsmith 2842 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8b 11b 10b 12b 12b     122 17
  Rich Martin 3441 5b 5b 7b 7b 7b 7b 7b 8b 8b 7b 8b 11b 10b 12b 12b     122 18

*Points are less throwouts.

a = DNF / b = DNC / c = DSQ / d=OCS / 0 = No Race / t= TLE / r=RAF / [ ] = Throwout

2010 Mariner Results2009 Mariner Results2008 Mariner Results